Corrugated
Iron Roofing Sheet Making Machine
- Barrel Type (Crossway Corrugating Machine)
Specifications:
Model: | CSM-3660/LD | CSM-3660/LDX | CSM-3660/SD | CSM-3660/HDX | CSM-3660/HD |
---|---|---|---|---|---|
Maximum Sheet Length (mm): | 3660 | 3660 | 3660 | 3660 | 3660 |
Sheet Thickness (mm) in Full Hard: | 0.14 - 0.20 | 0.14 - 0.30 | 0.17 - 0.30 | 0.18 - 0.50 | 0.30 - 0.60 |
Sheet Width (mm): | 600 - 1250 | 600 - 1220 | 600 - 1250 | 600 - 1220 | 600 - 1250 |
Production Speed (m/min): | 4.5 | 4.5 | 4.5 | 3.0 | 3.0 |
Number of Sheet at a time: | up to 3 sheets | up to 3 sheets (up to 0.28 mm) | up to 3 sheets (up to 0.28 mm) | up to 3 sheets (up to 0.28 mm) | 1 sheet |
Production Capacity (per 8 hours): | |||||
Single Sheet Feeding: | 7200 | 7200 | 7200 | 4800 | 4800 |
Two Sheet Feeding: | 14400 | 14400 | 14400 | 9600 | -- |
Three Sheet Feeding: | 21600 | 21600 | 21600 | 14400 | -- |
Number of Corrugations: | as per profiles shown | as per profiles shown | as per profiles shown | as per profiles shown | as per profiles shown |
Corrugation Pitch (mm): | 76.2 +/- 1.0 | 76.2 +/- 1.0 | 76.2 +/- 1.0 | 76.2 +/- 1.0 | 76.2 +/- 1.0 |
Corrugation Depth (mm): | 16 +/- 1.5 | 16 +/- 1.5 | 16 +/- 1.5 | 16 +/- 1.5 | 16 +/- 1.5 |
Motor: | 10 | 10 | 10 | 15 | 15 |
Net / Gross Weight (kg): | 5000 / 6000 | 5000 / 6000 | 5000 / 6000 | 6000 / 7000 | 6000 / 7000 |
Case Dimensions (m): | 5.8 x 1.25 x 1.85 | 5.8 x 1.25 x 1.85 | 5.8 x 1.25 x 1.85 | 5.8 x 1.25 x 1.85 | 5.8 x 1.25 x 1.85 |
Shipping Volume (m3 ): | 14 | 14 | 14 | 14 | 14 |
Model: | CSM-4260/LD | CSM-4260/LDX | CSM-4260/SD | CSM-4260/HDX | CSM-4260/HD |
---|---|---|---|---|---|
Maximum Sheet Length (mm): | 4260 | 4260 | 4260 | 4260 | 4260 |
Sheet Thickness (mm) in Full Hard: | 0.14 - 0.20 | 0.14 - 0.30 | 0.17 - 0.30 | 0.18 - 0.50 | 0.30 - 0.60 |
Sheet Width (mm): | 600 - 1250 | 600 - 1220 | 600 - 1250 | 600 - 1220 | 600 - 1250 |
Production Speed (m/min): | 4.5 | 4.5 | 4.5 | 3.0 | 3.0 |
Number of Sheet at a time: | up to 3 sheets | up to 3 sheets (up to 0.28 mm) | up to 3 sheets (up to 0.28 mm) | up to 3 sheets (up to 0.28 mm) | 1 sheet |
Production Capacity (per 8 hours): | |||||
Single Sheet Feeding: | 7200 | 7200 | 7200 | 4800 | 4800 |
Two Sheet Feeding: | 14400 | 14400 | 14400 | 9600 | -- |
Three Sheet Feeding: | 21600 | 21600 | 21600 | 14400 | -- |
Number of Corrugations: | as per profiles shown | as per profiles shown | as per profiles shown | as per profiles shown | as per profiles shown |
Corrugation Pitch (mm): | 76.2 +/- 1.0 | 76.2 +/- 1.0 | 76.2 +/- 1.0 | 76.2 +/- 1.0 | 76.2 +/- 1.0 |
Corrugation Depth (mm): | 16 +/- 1.5 | 16 +/- 1.5 | 16 +/- 1.5 | 16 +/- 1.5 | 16 +/- 1.5 |
Motor: | 10 | 10 | 10 | 15 | 15 |
Net / Gross Weight (kg): | 5750 / 6750 | 5750 / 6750 | 5750 / 6750 | 6900 / 7900 | 6900 / 7900 |
Case Dimensions (m): | 6.5 x 1.25 x 1.85 | 6.5 x 1.25 x 1.85 | 6.5 x 1.25 x 1.85 | 6.5 x 1.25 x 1.85 | 6.5 x 1.25 x 1.85 |
Shipping Volume (m3 ): | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
Standard Accessories:
- Electric motor
- Two corrugating rollers
- Two finished rollers
- Roll stands
- Feed table
- Electrical panel
![]() |
![]() |
![]() |
![]() Profiles of Corrugation |