Wood Working Machines
Autofeed Thickness Planer / Thickness Planer with Moulding Attachment
Autofeed Thickness Planer

ATP-13
Model: | ATP-13 | ATP-18 | ATP-24 |
---|---|---|---|
Thicknessing Capacity: | 13" x 8" | 18" x 8" | 24" x 8" |
Speed of cutter block (rpm): | 5000 | 5000 | 5000 |
Diameter of cutter block: | 3.5" | 3.5" | 3.5" |
Motor (HP): | 3.0 | 5.0 | 7.5 |
Net / Gross Weight (kgs): | 450 / 600 | 500 / 650 | 600 / 750 |
Shipping Volume (m3): | 1.00 | 1.10 | 1.50 |
Autofeed Thickness Planer with Moulding Attachment

Model: | ATP-13M | ATP-18M |
---|---|---|
Thicknessing Capacity: | 13" x 8" | 18" x 8" |
Speed of cutter block (rpm): | 5000 | 5000 |
Diameter of cutter block (Thicknesser): | 3.5" | 3.5" |
Cutter block dia. x width (Moulding Attachment): | 3.75" x 2" | 3.75" x 2" |
Table Size: | 19" x 4" | 19" x 4" |
Table vertical movement: | 2.75" | 2.75" |
Motor (HP): | 3.0 | 5.0 |
Net / Gross Weight (kgs): | 500 / 650 | 550 / 700 |
Shipping Volume (m3 ): | 1.20 | 1.30 |
Standard Accessories:
Electric Motor, Starter, 'V' belts, Pulley and Guards
Surface Planer / Surface Planer combined with circular saw
Surface Planer

Model: | SP-6 | SP-9 | SP-13 |
---|---|---|---|
Surface Planning Capacity: | 6" | 9" | 13" |
Length of table: | 41" | 48" | 61" |
Speed of cutter block (rpm): | 5000 | 5000 | 5000 |
Diameter of cutter block: | 3.35" | 3.35" | 3.35" |
Motor (HP): | 1.0 | 2.0 | 3.0 |
Net / Gross Weight (kgs): | 125 / 175 | 170 / 210 | 250 / 300 |
Shipping Volume (m3): | 1.00 | 1.30 | 1.40 |
Surface Planer combined with Circular Saw

Model: | SP-6C | SP-9C | SP-13C |
---|---|---|---|
Surface Planning Capacity: | 6" | 9" | 13" |
Length of table: | 41" | 48" | 61" |
Size of saw table: | 9" x 12" | 14.5" x 23.5" | 14.5" x 23.5" |
Saw size: | 8" | 10" | 10" |
Speed of cutter block (rpm): | 5000 | 5000 | 5000 |
Diameter of cutter block: | 3.35" | 3.35" | 3.35" |
Motor (HP): | 1.0 | 2.0 | 3.0 |
Net / Gross Weight (kgs): | 150 / 200 | 190 / 225 | 275 / 325 |
Shipping Volume (m3 ): | 1.10 | 1.40 | 1.50 |
Standard Accessories
- Electric Motor
- Starter
- 'V' belts
- Pulley
- Guards
- Rip fence & saw blade (in Surface Planer combined with circular saw)
Optional Accessories
- Slotting Attachment

Slotting Attachment
10"/12" Circular Saw with Rise, Fall & Tilting Table / Tilting Arbor Circular Saw
10" / 12" Circular Saw with Rise, Fall & Tilting Table

Model: | CS-10/12 |
---|---|
Dia. of saw Blade: | 10" or 12" |
Maximum depth of cut: | 2.75" |
Size of Table: | 23.5" x 30.5" |
Spindle Diameter: | 3/4" |
Saw Blade Speed (rpm): | 3000 |
Motor (HP): | 2.0 |
Net / Gross Weight (kgs): | 175 / 220 |
Shipping Volume (m3 ): | 1.30 |
Tilting Arbor Circular Saw

Model: | CS-12TA |
---|---|
Dia. of saw Blade: | 12" |
Maximum depth of cut: | 3.25" |
Size of Table: | 31.5" x 31.5" |
Spindle Diameter: | 3/4" |
Saw Blade Speed (rpm): | 3000 |
Motor (HP): | 2.0 |
Net / Gross Weight (kgs): | 600 / 700 |
Shipping Volume (m3 ): | 2.00 |
Standard Accessories
Electric Motor, Starter, 'V' belts, Pulley, Rip Fence, Mitre Gauge, Circular Saw Blade
Thickness Planer combined with Surface Planer / Thickness Planer combined with Surface Planer & 10" Circular Saw

Thickness Planer, Surface Planer & Circular Saw
Machine: | Thickness Planer combined with Surface Planer | Thickness Planer combined with Surface Planer & 10" Circular Saw | |
---|---|---|---|
Model: | P/S-13 | P/S/C-9 | P/S/C-13 |
Thicknessing Capacity: | 13" x 8" | 9" x 8" | 13" x 8" |
Surface Planning Capacity: | 13" | 9" | 13" |
Saw Diameter: | -- | 10" | 10" |
Length of surfacing table: | 45" | 45" | 45" |
Diameter of cutter block: | 3.5" | 3.5" | 3.5" |
Motor (HP): | 3.0 | 2.0 | 3.0 |
Net / Gross Weight (kgs): | 600 / 800 | 450 / 550 | 650 / 850 |
Shipping Volume (m3 ): | 1.30 | 1.40 | 1.50 |
Standard Accessories
Electric Motor, Starter, 'V' belts, Pulley, Guards, Rip Fence & Saw Blade (in machine combined with 10" circular saw)
5 in 1 Universal Machine

Model: | UM-5/1 |
---|---|
Thicknessing Capacity: | 13" x 8" |
Surfacing Capacity: | 13" x 45" |
Saw Cutting Capacity: | 2.5" (with 10" saw blade) |
Slotting Attachment Cap.: | up to 1/2" |
Blade Grinding Capacity: | 13" |
Motor (HP): | 3.0 |
Net / Gross Weight (kgs): | 650 / 800 |
Shipping Volume (m3 ): | 2.10 |
Standard Accessories
Electric Motor, Starter, 'V' Belt, Pulley, Mitre Gauge, Rip Fence, Drill Chuck, Circular Saw Blade and Grinding Wheel
Planer Blade Grinder

Model: | PBG-13 | PBG-18 | PBG-24 |
---|---|---|---|
Max. Length of Knife Sharpening |
13"
(328 mm) |
18"
(455 mm) |
24"
(610 mm) |
Diameter of Grinding Wheel Required | 6" x 1" x 3/4" | 6" x 1" x 3/4" | 6" x 1" x 3/4" |
Speed of Grinding Wheel (rpm) | 2800 | 2800 | 2800 |
Motor (HP) | 0.5 | 0.5 | 0.5 |
Net / Gross Weight (kgs) | 20 / 35 | 30 / 50 | 40 / 65 |
Shipping Volume (m3 ) | 0.13 | 0.17 | 0.21 |
Standard Accessories
Electric Motor, Starter, 'V' Belt, Pulley and Grinding Wheel
Slotting Machine

Model: | SM-1/2 |
---|---|
Slotting Capacity: | from 1/8" to 1/2" |
Table Movements:
Across: Horizontal: Vertical: |
4.5" 4.5" 4.5" |
Motor (HP): | 1.0 |
Net / Gross Weight (kgs): | 125 / 175 |
Shipping Volume (m3 ): | 0.80 |
Standard Accessories
Electric Motor, Starter, 'V' Belt, Pulley and Drill Chuck
Vertical Spindle Moulder with Tilting Spindle

Model: | VSM-29 |
---|---|
Size of Table: | 29" x 29" |
Spindle Rise and Fall: | 4" |
Spindle Tilts through: | 45o |
Spindle Arbor Diameter: | 1" |
Motor (HP): | 2.0 |
Net / Gross Weight (kgs): | 550 / 700 |
Shipping Volume (m3 ): | 1.50 |
Standard Accessories
Electric Motor, Starter, 'V' Belt, Pulley and Guards
Tennoning Machine
![]() |
![]() |
Model: | TNM-200 |
---|---|
Table Size: | 480 x 180 mm |
Maximum Tenon Size: | 200 x 125 mm |
2 nos. Cutter Block Size: | 125 dia. x 25 mm |
Cutter Block Adjustment: | 0 to 100 mm |
Motor: | 2 motors of 1.0 HP each |
Net / Gross Weight (kgs): | 600 / 800 |
Shipping Volume (m3 ): | 1.50 |
Standard Accessories
Electric Motor, Starter, Cutter Blocks and Holding Device
Chisel Mortising Machine

Model: | CLM-16 |
---|---|
Square Hole Mortising: | up to 16 mm |
Round hole Drilling: | up to 25 mm |
Depth of Hole: | up to 100 mm |
Angular Tilt on either side: | 90o to 45o |
Max. clamping thickness: | 150 mm |
Work table size: | 750 x 150 mm |
Throat Depth: | 150 mm |
Longitudinal Travel: | 320 mm |
Cross Travel: | 120 mm |
Mortiser Shank: | 19 mm |
Motor (HP): | 0.5 |
Net / Gross Weight (kgs): | 250 / 350 |
Shipping Volume (m3 ): | 1.30 |
Standard Accessories
Electric Motor, 1/2" Chisel, Drill Chuck or Collet Adaptor
Chain Mortising Machine

Model: | CNM-6/HD |
---|---|
Capacity: | 1/4" to 1" |
Maximum Depth of Mortize: | 6" |
Longitudinal Travel: | 8" |
Lateral Movement: | 6" |
Motor (HP): | 2.0 |
Net / Gross Weight (kgs): | 300 / 400 |
Case Dimensions (m): | 1.10 x 0.75 x 1.70 |
Shipping Volume (m3 ): | 1.50 |
Standard Accessories
Electric Motor, 1/2" x 36 link chain, Chain grinding attachment, Grinding Wheel, Vice and Lubricating System
Jigsaw Machine

Model: | JM-24 | JM-36 |
---|---|---|
Throat: | 24" | 36" |
Cutting Capacity: | 1.35" | 1.35" |
Table Size: | 11.5" x 13.25" | 11.5" x 13.25" |
Tilting of Table: | 30o on both sides | 30o on both sides |
Machine Speed: | 650 rpm | 650 rpm |
Motor (HP): | 0.5 | 1.0 |
Net / Gross Weight (kgs): | 85 / 120 | 115 / 150 |
Shipping Volume (m3 ): | 0.55 | 0.95 |
Standard Accessories
Electric Motor, Switch, 'V' Belt, Pulley
Wood Turning Lathe - Bench type

Model: | WL-5 |
---|---|
Length of Bed: | 5 ft |
Centre Height: | 7" |
Admit Between Centres: | 40" |
Motor (HP): | 1.0 |
Net / Gross Weight (kgs): | 100 / 130 |
Shipping Volume (m3 ): | 0.40 |
Standard Accessories
Electric Motor, Reversing Switch, 'V' Belt, Pulley, Tool Rest, 2 Centres, Face Plate
Vertical Band Saw Machines
Smaller Machines
![]() |
![]() |
Model: | VB-9 | VB-12 |
---|---|---|
Size of Table (mm): | 250 x 300 | 295 x 340 |
Depth of Throat (mm): | 125 | 270 |
Diameter of Saw Wheel: | 225 mm (6") | 300 mm (12") |
Max. Cutting Thickness (mm): | 60 | 100 |
Motor (HP): | 1.0 | 1.5 |
Net / Gross weight (kg): | 90 / 150 | 125 / 200 |
Overall dimensions (m): | 1.4 x 0.5 x 0.7 | 1.8 x 0.7 x 0.9 |
Shipping Volume (m3 ): | 0.5 | 1.0 |
Standard Accessories
Electric Motor, Starter, Saw Blade
Larger Machines
Model: | VBH-18 | VBH-24 | VBH-30 | VBH-36 | VBH-39 | VBH-42 |
---|---|---|---|---|---|---|
Wheel diameter: | 18" | 24" | 30" | 36" | 39" | 42" |
Width of wheel: | 1.5" | 2.0" | 2.5" | 3.0" | 3.0" | 3.0" |
Min. length of saw blade: | 11' | 13' | 16.75' | 20' | 21' | 22.5' |
Max. length of saw blade: | 12.5' | 14.25' | 18' | 22' | 22.5' | 24' |
Size of Table: | 21.5" x 23" | 27" x 28" | 35" x 36.5" | 40" x 42.5" | 41" x 43" | 41" x 43" |
Height from floor to table: | 24" | 29" | 33" | 37" | 38" | 39" |
Distance from saw blade to frame: | 15" | 21" | 27" | 32" | 36" | 38" |
Diameter of drive shaft: | 1.75" | 2.0" | 2.5" | 2.75" | 3.0" | 3.0" |
Drive pulley size: | 8" x 2" | 10" x 3" | 12" x 3" | 16" x 4" | 16" x 4" | 16" x 4" |
Motor (HP): | 2.0 | 5.0 | 7.5 | 10.0 | 12.5 | 15.0 |
Wheel speed (RPM): | 850 | 750 | 700 | 600 | 550 | 500 |
Net weight (kg): | 450 | 625 | 800 | 1250 | 1300 | 1400 |
Gross weight (kg): | 500 | 700 | 900 | 1400 | 1500 | 1600 |
Overall dimensions (m): | 0.9 x 0.7 x 2.2 | 1.0 x 0.8 x 2.3 | 1.4 x 0.9 x 2.6 | 1.6 x 1.1 x 2.8 | 1.7 x 1.2 x 2.9 | 1.8 x 1.3 x 3.0 |
Shipping Volume (m3 ): | 1.4 | 1.9 | 3.2 | 5.0 | 6.0 | 7.0 |
Standard Accessories
- Electric Motor
- Starter
- Saw Guide
Optional Accessories
- Wheel Guards
- Band Saw Blade
- Brazing Clamp
- Blade Sharpening Tool

Horizontal Band Saw Machines

Model: | HB-39 | HB-42 |
---|---|---|
Wheel diameter x width x thickness: | 39" x 3" x 0.75" | 42" x 3" x 0.75" |
Distance between Pillars: | 6’ | 6.5’ |
Maximum Cut: | 4’ 9" | 5’ 3" |
Size of carriage: | 18’ x 4’ | 18’ x 4’ |
Length of Rail: | 100’ | 100’ |
Channel size: | 10" x 3" | 10" x 3" |
Diameter of drive shaft: | 3" | 3" |
Drive pulley size: | 16" x 4" | 16" x 4" |
Motor for main drive (HP): | 12.5 | 15.0 |
Motor for Auto Lifting (HP): | 1.0 | 1.0 |
Motor for Auto movement to Carriage (HP): | 2.0 | 2.0 |
Wheel speed (RPM): | 600 | 550 |
Net / Gross weight (kg): | 2400 / 2700 | 2700 / 3100 |
Shipping Volume (m3 )*: | 7.0 | 8.0 |
* Note - Machine packed in approximately eight cases
Standard Accessories
Electric Motors (for main drive, auto lifting and auto movement to carriage), Starter, Log Holders
Optional Accessories
Wheel Guards, Band Saw Blade, Brazing Clamp, Blade Sharpening Tool