Cotton Ginning Machines / Cotton and Wool Carding Machines
Cotton Ginning Machines | Cotton & Wool Carding Machines |
Cotton Ginning Machines | Cotton & Wool Carding Machines |
![]() |
![]() |
Standard Machine | Machine with Auto Feeder |
---|
Model | CGM-600 | |
---|---|---|
Machine Size: | 54" | |
Lint Production Capacity (in 8 hours shift) (kg): | 450 - 600* | |
Minimum distance between two machines (mm): | 600 | |
Motor (HP): | 5 | |
Standard Machine | Net Weight (kg): | 840 |
Dimensions (m) | 2.3 x 1.7 x 1.2 | |
Shipping Volume (m3 ) | 5.0 | |
Machine with Auto Feeder | Net Weight (kg): | 900 |
Dimensions (m) | 2.3 x 1.7 x 1.8 | |
Shipping Volume (m3 ) | 7.0 |
*NOTE: Production depends on the quality and type of cleaned and opened seed cotton with proper moisture and setting of the machine by the operator
Leather Roller Grooving Machine
Model | CCM-15 | CCM-18 | CCM-18HD | CCM-24 | CCM-24HD | CCM-30 |
---|---|---|---|---|---|---|
Roll dimensions (Length x Diameter): | 15" x 15" | 18" x 15" | 18" x 18" | 24" x 18" | 24" x 22" | 30" x 22" |
Recommended Motor (HP): | 2 | 3 | 3 | 4 | 4.5 | 5 |
Approximate Output per hour (lbs): | 60 | 80 | 100 | 120 | 130 | 150 |
Net / Gross Weight (kg): | 100 / 155 | 115 / 165 | 125 / 180 | 145 / 205 | 165 / 230 | 200 / 280 |
Dimensions (m): | 1.02 x 0.85 x 0.54 | 1.02 x 0.96 x 0.53 | 1.12 x 0.96 x 0.59 | 1.19 x 1.14 x 0.60 | -- | -- |
Shipping Volume (m3 ): | 0.5 | 0.6 | 0.7 | 0.8 | 1.1 | 1.2 |
TO OUR PAGE ON SMALL SCALE INDUSTRY PROJECTS