Horizontal Surface Grinder
Hydraulic Drive - 'HH' Series
Model: | HH-3010 | HH-4012 |
---|---|---|
Working surface of table (mm): | 250 x 750 | 300 x 1000 |
Grinding capacity (mm): | 250 x 750 | 300 x 1000 |
Grinding wheel diameter x width (mm): | 200 x 12 | 250 x 19 |
Spindle speed (RPM): | 2800 | 2800 |
Cross speed graduation (mm): | 0.05 | 0.05 |
Vertical speed graduation (mm): | 0.02 | 0.02 |
Maximum height from table (mm): | 300 | 400 |
Electric motor for grinding wheel (HP): | 2 | 3 |
Electric motor for table feed (HP): | 2 | 3 |
Electric motor for rapid traverse (HP): | 1 | 1 |
Electric motor for coolant pump (HP): | 0.1 | 0.1 |
Size of magnetic chuck (mm): | 200 x 600 | 250 x 900 |
Net / Gross weight (Kgs.): | 1500 / 1900 | 2400 / 2800 |
Overall dimensions (m): | 1.9 x 1.4 x 1.8 | 2.2 x 1.5 x 2.0 |
Shipping volume (m3 ): | 4.8 | 6.6 |
Video Of Horizontal Hydraulic Surface Grinder Model: HH-3010
Horizontal Surface Grinder
Mechanical Drive - 'JS' Series
Model: | JS-77 | JS-86 |
---|---|---|
Working surface of table (mm): | 250 x 525 | 250 x 625 |
Grinding capacity (mm): | 200 x 500 | 200 x 600 |
Grinding wheel diameter x width (mm): | 150 x 12 | 150 x 12 |
Spindle speed (RPM): | 2800 | 2800 |
Cross speed graduation (mm): | 0.05 | 0.05 |
Vertical speed graduation (mm): | 0.02 | 0.02 |
Longitudinal traverse (mm): | 525 | 610 |
Cross traverse (mm): | 215 | 215 |
Vertical traverse (mm): | 250 | 250 |
Electric motor for grinding wheel (HP): | 1 | 1 |
Electric motor for table feed (HP): | 1 | 1 |
Size of magnetic chuck (mm): | 200 x 400 | 200 x 450 |
Net / Gross weight (Kgs.): | 1250 / 1500 | 1350 / 1600 |
Overall dimensions (m): | 1.15 x 0.9 x 1.5 | 1.25 x 1.2 x 1.5 |
Shipping volume (m3 ): | 1.6 | 2.3 |
Standard Accessories: Electricals and magnetic chuck