Pipe / Tube Bending Machines
Mechanical Machines | Hydraulic Machines |
Mechanical Hand Operated Pipe Bending Machines:

Suitable for making Scooter and Motor Cycle Accessories
Model: | MPB-1 |
---|---|
Bending Capacity: | up to 1" & 8 swg |
Working Round Plate Size: | 510 x 22 mm |
Working Height: | 1000 mm |
Net / Gross Weight (kg): | 80 / 110 |
Dimensions (m): | 0.45 x 0.45 x 1.1 |
Shipping Volume (m3 ): | 0.25 |
Standard Accessories: Three outer pulleys, Two Stoppers and a spanner
Hydraulic Pipe Bending Machines:
- Suitable for 'C' Class water, gas, and steam pipes
- PBT Series: Hand operated models with three leg stand
- PBH Series: Hand operated models
- PBM Series: Motorized models with castor wheels
- Model PBM-8 motorized machine supplied with ejecting device as a standard accessory

MODEL: PBT-2 Hand Operated
Model: | PBT-1 | PBT-2 | PBT-3 |
---|---|---|---|
Size: | 3/8" - 1" | 1/2" - 2" | 1/2" - 3" |
Pressure (tons): | 10 | 15 | 15 |
Formers in nominal bore: | 3/8", 1/2", 3/4", 1" | 1/2", 3/4", 1", 1-1/4", 1-1/2", 2" | 1/2", 3/4", 1", 1-1/4", 1-1/2, 2", 2-1/2", 3" |
Net / Gross Weight (kg): | 40 / 60 | 80 / 110 | 115 / 145 |
Overall Dimensions (m): | 0.8 x 0.3 x 0.3 | 0.9 x 0.4 x 0.4 | 0.9 x 0.4 x 0.4 |
Shipping Volume (m3 ): | 0.08 | 0.15 | 0.15 |

MODEL: PBH-4 Hand Operated
Model: | PBH-4 | PBH-6 |
---|---|---|
Size: | 1/2" - 4" | 2" - 6" |
Pressure (tons): | 20 | 30 |
Formers in nominal bore: | 1/2", 3/4", 1",1-1/4", 1-1/2", 2",2-1/2", 3", 4" | 2", 2-1/2", 3", 4", 5", 6" |
Net / Gross Weight (kg): | 200 / 250 | 275 / 350 |
Overall Dimensions (m): | 1.0 x 0.6 x 0.6 | 1.2 x 0.7 x 0.7 |
Shipping Volume (m3 ): | 0.36 | 0.60 |

MODEL: PBM-3 Motorized
Model: | PBM-3 | PBM-4 | PBM-6 | PBM-8 |
---|---|---|---|---|
Size: | 1/2" - 3" | 1" - 4" | 2" - 6" | 2" - 8" |
Pressure (tons): | 15 | 20 | 30 | 45 |
Formers in nominal bore: | 1/2", 3/4", 1", 1-1/4", 1-1/2", 2", 2-1/2", 3" | 1", 1-1/4", 1-1/2", 2", 2-1/2", 3", 4" | 2", 2-1/2", 3", 4", 5", 6" | 2", 2-1/2", 3", 4", 5", 6", 8" |
Motor (HP): | 2 | 2 | 3 | 5 |
Net / Gross Weight (kg): | 170 / 200 | 250 / 300 | 300 / 370 | 500 / 600 |
Dimensions (m): | 1.4 x 0.7 x 1.0 | 1.5 x 0.8 x 1.0 | 1.7 x 1.0 x 1.0 | 2.0 x 1.0 x 1.0 |
Shipping Volume (m3 ): | 1.0 | 1.2 | 1.7 | 2.0 |
Standard Accessories (Hand Operated Hydraulic Machines):
- Two outer dolly blocks with pins
- Set of formers
Standard Accessories (Motorized Hydraulic Machines):
- Two outer dolly blocks with pins
- Set of formers
- Electric motor
- Starter and reversing switch
- Ejecting device (for model PBM-8)
Optional Accessories:
- Ejecting device (for motorized hydraulic machines)