Friction Drop Hammers

Anvil Block:

Columns, Slides, and Tup:

Gear Head:

Specifications:

Model: FDH-300 FDH-500 FDH-750 FDH-1000 FDH-1250 FDH-1500 FDH-2000 FDH-2500 FDH-3000
Size of Hammer (kg) 300 500 750 1000 1250 1500 2000 2500 3000
Weight of Tup (kg) 300 500 750 1000 1250 1500 2000 2500 3000
Space between slides (mm) 360 432 495 542 575 620 670 727 800
Stroke Maximum (mm) 1450 1565 1630 1700 1700 1835 1835 1980 2100
Max weight top die (kg): 100 155 225 280 330 460 510 650 740
Tup Front to Back (mm): 330 400 430 490 520 550 610 660 700
Total height of machine (mm) 5000 5500 5590 6020 6300 6600 6750 7000 7250
Max. number of blows per minute: 45 - 95 44 - 90 40 - 82 36 - 75 36 - 75 32 - 66 32 - 66 30 - 62 25 - 56
Max. weight of Job (kg): 0.5 1 2 3 5 10 20 35 50
Motor (HP): 20 30 40 50 60 70 100 125 150
Approximate  Weight (kg): 13000 21000 27000 34000 42000 50000 63000 71000 84000

Standard Accessories: Electric motor and starter

Contact Us