Section Straightening Machines
Model: MSS-23 with optional Input / Output roller table
Model | Capacity for Angle ‘L’ & ‘T’ (min./max.) mm | Capacity for Channel ‘C’ & Joist ‘I’ (min./max.) mm | Flats (min./max.) mm | Square/Hex (min./max.) mm | No. of Rolls | Roll Centre (mm) | Roll Diameter (mm) | Bearings | Lubrication | Speed (m/min) | Motor (HP) | Shaft Extension (Dia./Length mm) | Net Weight (Kgs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MSS-23 | 30x30x3 / 50x50x6 | 30x12 / 75x40 | 20x4 / 50x40 | 15 / 30 | 10 | 230 | 200 | Ball & Roller | Oil & Grease | 35 | 10 | 70 / 140 | 3000 |
MSS-26 | 40x40x5 / 75x75x6 | 50x30 / 100x50 | 20x5 / 60x15 | 12 / 40 | 10 | 260 | 245 | Ball & Roller | Oil & Grease | 30 | 20 | 90 / 200 | 5000 |
MSS-32 | 45x45x5 / 100x100x10 | 60x30 / 150x75 | 32x6 / 70x20 | 16 / 50 | 8 | 320 | 290 | Ball & Roller | Oil & Grease | 25 | 30 | 110 / 300 | 8000 |
MSS-37 | 50x50x5 / 110x110x10 | 65x35 / 200x75 | 30x8 / 75x25 | 20 / 55 | 8 | 370 | 340 | Ball & Roller | Oil & Grease | 20 | 40 | 120 / 300 | 9000 |
MSS-40 | 50x50x5 / 130x130x12 | 150x75 / 400x100 | 30x10 / 100x40 | 25 / 65 | 8 | 400 | 360 | Ball & Roller | Oil & Grease | 15 | 75 | 140 / 350 | 13000 |
MSS-55 | 100x100x10 / 150x150x20 | 250x80 / 500x180 | - | - | 8 | 550 | 450 - 500 | Ball & Roller | Oil & Grease | 15-20 | 100 | 180 / 400 | 22000 |
MSS-70 | 100x100x10 / 200x200x25 | 250x80 / 600x210 | - | - | 8 | 700 | 550 - 600 | Roller | Oil & Grease | 15-20 | 200 | 240 / 500 | 38000 |
MSS-100 | 150x150x12 / 250x250x35 | - | - | - | 8 | 1000 | 650 - 850 | Roller | Oil & Grease | 12-15 | 250 | 300 / 700 | 67000 |
![]() |
![]() |
VIDEO OF SECTION STRAIGHTENING MACHINE MODEL: MSS-23 with optional Input / Output roller table
Standard Accessories:
Electric Motor, One set of roll for straightening flats
Optional Accessories:
Input / Output roller
table, extra set of rolls for straightening angles, channels, etc.
