Heavy Duty Planer

Features

Specifications

Model PR-10 PR-12 PR-14 PR-16 PR-18 PR-20 PR-25
Planer Size: 10' 12' 14' 16' 18' 20' 25'
Length of Bed (mm): 4572 5486 6400 7915 7229 9144 11277
Length of Table (mm): 3352 3885 4572 5180 5790 6400 7924
Max. travel of Table (mm): 3048 3657 4267 4876 5486 6096 7620
Max. Planning width (mm): 1524 1524 1524 1524 1680 1828 1828
Max. height under Cross Rail (mm): 1220 1524 1524 1524 1524 1524 1524
Tool Post down feed (mm): 254 254 254 254 300 300 300
Cutting Speed per minute: 480 480 480 425 425 384 384
Return Speed per minute: 640 640 640 637 637 412 412
No. of tool post on cross slide: 2 2 2 2 2 2 2
Motor (HP): 7.5 7.5 10.0 10.0 10.0 15.0 15.0

Standard Accessories: Motor, starter, automatic lubrication, automatic lifting arrangement

Contact Us